Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color Black
Size 14/16
Fabric Material : Cotton
Holiday : Daily
Occasion Type : Daily
Product Elements : Plain
Product Style : Casual Style
Season : AIl
Template Products : Business Review
Trousers type : Skinny
Version : Regular
Description & Details
An effortless workout-class-to-street look, these form fitting bike shorts are a sleek, super-comfy active-wear essential. Pair it with a sweatshirt and sneakers to complete your weekend look.
| Sizes | Waist | Hips | ||
| S | 12W | 12W | 33½ | 40½ |
| M | 14W/16W | 14W | 35 | 43 |
| 16W | 37 | 45 | ||
| L | 18W/20W | 18W | 39 | 47 |
| 20W | 41 | 49 | ||
| 1X | 22W/24W | 22W | 43 | 51 |
| 24W | 45 | 53 | ||
| 2X | 26W/28W | 26W | 47 | 55 |
| 28W | 49 | 57 | ||
| 3X | 30W/32W | 30W | 51 | 59 |
| 32W | 53 | 61 | ||
| 4X | 34W/36W | 34W | 55 | 63 |
| 36W | 57 | 65 | ||
| 5X | 38W/40W | 38W | 59 | 67 |
| 40W | 61 | 69 | ||
| 6X | 42W/44W | 42W | 63 | 71 |
| 44W | 65 | 73 | ||
| 7X | 46W/48W | 46W | 67 | 75 |
| 48W | 69 | 77 | ||
Comment